So, I've taken the bait and agreed to become a part of CBSSports.com's Top 25 college basketball blogpoll, in which dozens of blogs from around the country submit ballots. It's going to be similar to the football blogpoll.
Here's my initial ballot. I'll post it each week in the FanPosts to get feedback if you see something totally out of line or just want to haggle. I'll post my final ballot -- and the final results -- in a day or so. Let me know what you think.
![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Connecticut | |
| 2 | North Carolina | |
| 3 | Pittsburgh | |
| 4 | Oklahoma | |
| 5 | Duke | |
| 6 | Louisville | |
| 7 | UCLA | |
| 8 | Memphis | |
| 9 | Michigan St. | |
| 10 | Clemson | |
| 11 | Villanova | |
| 12 | Missouri | |
| 13 | Kansas | |
| 14 | Marquette | |
| 15 | Wake Forest | |
| 16 | Xavier | |
| 17 | Illinois | |
| 18 | Butler | |
| 19 | Washington | |
| 20 | Arizona St. | |
| 21 | Florida St. | |
| 22 | San Diego St. | |
| 23 | Purdue | |
| 24 | Florida | |
| 25 | Louisiana St. | |



There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.