Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Randy Moss A Raven?

BRACKET CHALLENGE: Round 1 Standings

I won't dive too much into analysis here, since there's still so much basketball to be played. But I will point out a few things before posting the top 10:

  • So far, we authors don't look stupid. Craig is in that big tie for sixth, while Grady and I are just behind in a tie for 15th.
  • How are we in a tie for 15th when the site says it's a tie for 16th? Because WSUScottie didn't adhere to the one bracket per person rule. I'm only going to count his first bracket.
  • Defending champ Pman is showing that perhaps bracket skill is not repeatable, hanging out in a tie for 58th.

Here are the top 10 (and ties). PPR is potential points.

RNKENTRY, OWNERR64CHAMPPPRTOTALPCT
1 Bucherbp, B. Bucher 280 Kansas 1520 280 100
2 WSUScottie 1, S. Moore 270 Duke 1440 270 99.8
2 Roy Weaver Stuckey, c. singh 270 Kansas 1600 270 99.8
4 couginthepink, D. Rogers 260 Kansas 1560 260 99.1
4 coug2828, S. Heineman 260 Kansas 1540 260 99.1
6 hitking69 1, M. Bylsma 250 Kansas 1500 250 96.6
6 ConnorOSU, C. Pelton 250 Kentucky 1540 250 96.6
6 Cougar999, J. Hodge 250 Kentucky 1540 250 96.6
6 spencer peaty, S. Peaty 250 Duke 1540 250 96.6
6 02Coug, J. Norris 250 Kansas 1560 250 96.6
6 Dancing Football, C. Powers 250 Kansas 1560 250 96.6
6 jj_fekl, E. Owers 250 Kentucky 1580 250 96.6
6 dflynnwsu, D. Flynn 250 Kansas 1580 250 96.6
6 SoCalCoug, J. Malstrom 250 Kentucky 1540 250 96.6

Full standings after the jump.

Star-divide

RNKENTRY, OWNERR64CHAMPIONPPRTOTALPCT
1 Bucherbp, B. Bucher 280 Kansas 1520 280 100
2 WSUScottie 1, S. Moore 270 Duke 1440 270 99.8
2 Roy Weaver Stuckey, c. singh 270 Kansas 1600 270 99.8
4 couginthepink, D. Rogers 260 Kansas 1560 260 99.1
4 coug2828, S. Heineman 260 Kansas 1540 260 99.1
6 hitking69 1, M. Bylsma 250 Kansas 1500 250 96.6
6 ConnorOSU, C. Pelton 250 Kentucky 1540 250 96.6
6 Cougar999, J. Hodge 250 Kentucky 1540 250 96.6
6 spencer peaty, S. Peaty 250 Duke 1540 250 96.6
6 02Coug, J. Norris 250 Kansas 1560 250 96.6
6 Dancing Football, C. Powers 250 Kansas 1560 250 96.6
6 jj_fekl, E. Owers 250 Kentucky 1580 250 96.6
6 dflynnwsu, D. Flynn 250 Kansas 1580 250 96.6
6 SoCalCoug, J. Malstrom 250 Kentucky 1540 250 96.6
15 Grady, G. Clapp 240 Kansas 1560 240 90.1
15 Big Wood, K. Sherwood 240 Kansas 1560 240 90.1
15 Jeff Nusser, J. Nusser 240 Kansas 1540 240 90.1
15 Brett the 49er, B. Gleason 240 Kentucky 1540 240 90.1
15 C Street Coug, M. Akers 240 Kansas 1500 240 90.1
15 MattGSeattle, M. Gardner 240 Kentucky 1560 240 90.1
15 displacedcoug, l. me 240 Kansas 1560 240 90.1
15 Cougfan45, C. CRIDER 240 Kansas 1500 240 90.1
15 GoCougs , J. Collier 240 Kansas 1540 240 90.1
15 Cougars Hunt and Kill, S. Ward 240 W Virginia 1480 240 90.1
15 brlogan, B. Logan 240 Duke 1580 240 90.1
15 Bson25, B. Beason 240 Kentucky 1580 240 90.1
15 02cougwife, S. Walker 240 Kentucky 1580 240 90.1
15 Zombie Hobos, j. carleton 240 Kansas 1540 240 90.1
15 nycoug, T. Penman 240 Kansas 1540 240 90.1
15 TrueCoug, B L 240 Kentucky 1600 240 90.1
15 StraightOuttaPullman, M. Hagensen 240 Kansas 1520 240 90.1
15 cougfan, B. Floyd 240 Kansas 1560 240 90.1
15 NoeChill, N. Luna 240 Kansas 1440 240 90.1
34 cordodor 1, C. Cordodor 230 Kansas 1540 230 77.9
34 B Money, B. McLean 230 Kansas 1520 230 77.9
34 LeaveItToWeaver, m. larson 230 Kansas 1580 230 77.9
34 PlayerKyle14, K. Rancourt 230 Kentucky 1560 230 77.9
34 ChrisGTE, C. GTE 230 Kansas 1540 230 77.9
34 JimTheCoug, J. Haendiges 230 Duke 1560 230 77.9
34 rcm_rx7 1, R. Mc 230 W Virginia 1540 230 77.9
34 fosterj314, J. Foster 230 Gonzaga 1520 230 77.9
42 GHWSU11 1, G. Hansch 220 Kansas 1460 220 59.8
42 wazzustudent2 2, M. Rogstad 220 Kentucky 1540 220 59.8
42 pberish , P. Berish 220 Kansas 1400 220 59.8
42 Eramm, E. Rammelsberg 220 Kansas 1560 220 59.8
42 KirklandCoug 1, J. Krohn 220 Syracuse 1560 220 59.8
42 Wazzy Willy, r. wilson 220 Syracuse 1500 220 59.8
42 I Remember Richie Zisk, C. C 220 Kansas 1540 220 59.8
42 DCinSEA, D. Curry 220 Kansas 1540 220 59.8
42 geraldr416, g. reynolds 220 Kansas 1500 220 59.8
51 philkid3, R. Griffin 210 Duke 1480 210 37.7
51 PrimmTime, E. Primm 210 Kansas 1520 210 37.7
51 ClosetCoug, W. Pickett 210 Syracuse 1560 210 37.7
51 cfischer01 1, C. Fischer 210 Kansas 1460 210 37.7
51 cockle, A. Cockle 210 Kansas 1540 210 37.7
51 907coug, S. Haggart 210 Kansas 1520 210 37.7
51 Coug State, R. DeFant 210 Kansas 1500 210 37.7
58 cougdave1 1, D. VITZTHUM 200 Kansas 1540 200 20.6
58 PalousePosse, M. Drevniak 200 Kansas 1540 200 20.6
58 Rowsmasterflex, R. Rowsey 200 Kansas 1540 200 20.6
58 johnnycougar, J. Yeager 200 Syracuse 1560 200 20.6
58 PMan, P. Mullenix 200 Kansas 1560 200 20.6
58 bibamusmoriendumest 1, W Hargaw 200 Kentucky 1560 200 20.6
58 cougactor 1, S. MacDonald 200 Kansas 1480 200 20.6
58 hawkncoug, s. hmmm 200 W Virginia 1520 200 20.6
66 Cougar_Patrick, P. Jones 190 Kentucky 1500 190 9.5
66 evanr, E. Reyes 190 Kansas 1500 190 9.5
66 wazzucougar02 3, J. Winkey 190 Kansas 1480 190 9.5
69 bertel, R. Bartels 180 Kansas 1480 180 4
70 busch the coug, N. Busch 170 Kansas 1520 170 1.7
71 num204, J. Rasor 150 Kentucky 1480 150 0.5

Comment 6 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Bringing it!!!

The Zags are my make or break team … I mean, after Georgetown and Nova crapping the bed

I feel like Charlie Brown trying to kick the football. Ugh

by HitKing69 on Mar 20, 2010 2:28 PM PDT reply actions  

Moron

Nuss, I’m a spaz! 100% my fault for havin’ two brackets in there…and please do throw out my bracket #2. I can’t remove it from the group…

by WSUScottie on Mar 20, 2010 6:41 PM PDT reply actions  

Comments For This Post Are Closed


User Tools

Welcome to CougCenter, a website dedicated to WSU football, basketball and other athletics.

Community Guidelines

FanPosts

Community blog posts and discussion.

Recent FanPosts

Small
Some respect for Wulff
King_small
Post Signing Day 2012 Schedule: Eastern Washington
King_small
Post Signing Day 2012 Schedule: BYU
Donttakethebait_sd_021011_small
2013 class's first recruit?
Cougar_01t_small
Leach & ESPN
Small
Questions for Washington State Commits Khalil Pettway, Alex Jackson, and Gabriel Marks
King_small
2007 Recruiting Class: A Look Back
17351_652492462983_27214870_38132779_139527_n_small
Quick Analysis on Why We Are Still Going After Linemen
Cougar_01t_small
Wrapped Up In Recruiting
Small
TTU is no WSU

+ New FanPost All FanPosts >

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recommended FanShots

Golden State Fan's perspective on Klay Thompson
The only female CougCenter reader?
Your reminder that Pullman is awesome. Yes, someone called the police because a squirrel was stuck in a peanut jar. Yes, the description is awesome. And yes, a Google Image Search for a squirrel stuck in a peanut butter jar turns up this adorable photo.

Police log screencap via Pullman PD.
If you missed the Steve Gleason piece during the Super Bowl pregame show, here it is. Brian has his...

Recent FanShots

Dunk of the Year?
The Cougar Football Project Webcam iPhone App
Zach Koepp Arrested
Chris Ball hired by ASU
What Would the End of Football Look Like?
Austin Statesman: Leach welcomes challenge at Washington State
Yahoo Sports Radio Interview With Mike Leach
Committment for next year?

+ New FanShot All FanShots >

Go Cougs


Attractive, intelligent managing editors

Jeff_mug_h2_small Jeff Nusser

62817_716885768283_27206155_40333453_7664553_n_small Grady Clapp

Arizona_small Craig Powers

Brianheadshot_small Brian Floyd

Attractive, intelligent editors

Florida_small Kyle Rancourt

Header_small Mark Sandritter