Washington St. Cougars
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Brock Motum | 25 | 32.2 | 6.3 | 11.1 | 56.7 | 0.8 | 2.0 | 41.2 | 4.0 | 5.3 | 75.9 | 2.1 | 4.7 | 6.8 | 1.9 | 3.1 | 0.5 | 0.3 | 2.5 | 17.4 |
| Faisal Aden | 17 | 24.1 | 5.5 | 11.6 | 47.0 | 1.1 | 3.3 | 33.9 | 2.5 | 2.8 | 89.4 | 0.5 | 2.5 | 3.1 | 1.4 | 2.8 | 1.3 | 0.1 | 1.5 | 14.5 |
| DaVonte Lacy | 25 | 26.0 | 2.8 | 7.1 | 38.8 | 1.8 | 4.7 | 37.3 | 2.0 | 2.6 | 76.9 | 0.5 | 1.4 | 1.9 | 2.0 | 1.6 | 0.8 | 0.2 | 1.9 | 9.3 |
| Reggie Moore | 25 | 32.7 | 3.0 | 8.1 | 37.4 | 1.0 | 2.7 | 37.3 | 2.2 | 3.0 | 71.1 | 0.1 | 2.3 | 2.4 | 5.7 | 2.6 | 1.1 | 0.1 | 1.8 | 9.2 |
| Marcus Capers | 25 | 27.9 | 1.8 | 3.3 | 55.4 | 0.0 | 0.1 | 33.3 | 1.6 | 2.3 | 68.4 | 1.5 | 2.9 | 4.4 | 1.7 | 1.5 | 0.7 | 0.7 | 2.4 | 5.3 |
| Abe Lodwick | 15 | 19.5 | 1.8 | 4.2 | 42.9 | 1.7 | 3.6 | 46.3 | 0.0 | 0.1 | 0.0 | 0.8 | 2.7 | 3.5 | 0.9 | 1.0 | 0.4 | 0.1 | 2.5 | 5.3 |
| Mychal Ladd | 15 | 17.7 | 1.6 | 4.5 | 35.8 | 0.5 | 1.6 | 33.3 | 1.5 | 2.3 | 62.9 | 0.2 | 2.1 | 2.3 | 0.9 | 0.9 | 0.4 | 0.1 | 2.3 | 5.2 |
| D.J. Shelton | 23 | 14.0 | 1.6 | 2.4 | 66.1 | 0.0 | 0.0 | 0.0 | 1.9 | 2.8 | 67.2 | 1.3 | 1.9 | 3.2 | 0.3 | 1.0 | 0.2 | 0.6 | 1.8 | 5.1 |
| Charlie Enquist | 23 | 15.4 | 1.6 | 2.5 | 64.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 77.4 | 1.1 | 2.8 | 3.9 | 0.3 | 0.5 | 0.3 | 0.5 | 1.8 | 4.3 |
| Patrick Simon | 15 | 6.3 | 1.1 | 2.7 | 39.0 | 0.7 | 2.2 | 33.3 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 1.3 | 0.1 | 0.1 | 0.2 | 0.0 | 0.9 | 2.9 |
| Dexter Kernich-Drew | 21 | 9.1 | 0.7 | 2.0 | 34.9 | 0.6 | 1.7 | 33.3 | 0.5 | 0.8 | 62.5 | 0.2 | 0.6 | 0.8 | 0.3 | 0.5 | 0.2 | 0.0 | 0.8 | 2.5 |
| Will Dilorio | 16 | 7.6 | 0.4 | 0.8 | 46.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 45.5 | 0.8 | 0.7 | 1.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.7 | 1.1 |
| Dave Wink | 2 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Community Guidelines
Recent Posts
- WSU Football Recruiting: Jeremiah Allison, LB From California, Commits To Cougs
- HOT COUGAR ACTION: Will Cedric Dozier Choose WSU?
- WSU FOOTBALL RECRUITING: Pre-Signing Day Podcast
- WSU BASKETBALL: Faisal Aden Suffers ACL Tear, Out For Season
- The Decision: Cedric Dozier Edition
- Cedric Dozier Commits To Cal Over Washington State
- WSU Football Recruiting: Kyle's Fave Five
- WSU Football Recruiting: 24-HOUR SIGNING DAY CHAT
- HOT COUGAR ACTION: 2012 National Signing Day Is Here
- Photos From Signing Day
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by B-Lot tailgater 4 days ago 10 comments | 6 recs
by Brian Floyd 5 days ago 26 comments | 4 recs
If you missed the Steve Gleason piece during the Super Bowl pregame show, here it is. Brian has his...
by Jeff Nusser 8 days ago 7 comments | 7 recs
Recent FanShots
Zach Koepp Arrested
by footballin about 2 hours ago 3 comments
Chris Ball hired by ASU
by jackswift about 6 hours ago 3 comments
What Would the End of Football Look Like?
by well you win some and lose others about 23 hours ago 3 comments
Golden State Fan's perspective on Klay Thompson
by james_WSU 1 day ago 6 comments | 2 recs
Austin Statesman: Leach welcomes challenge at Washington State
by DarrowStreet 3 days ago 2 comments | 1 rec
Yahoo Sports Radio Interview With Mike Leach
by GoCougs 3 days ago 0 comments
Committment for next year?
by WinOrLoseWeStillBooze 10 days ago 1 comment
Khalil Pettiway and Alex Jackson Talk about WSU
by WazzuCrew11 11 days ago 8 comments
Best reason to pick a school EVER.
by klokkins 11 days ago 13 comments
Go Cougs










