In case you were curious (I was, otherwise I wouldn't have taken the time to calculate these, right?), here are the first and second half four factors from last night.
FIRST HALF Poss: | 26 | SECOND/OT Poss: | 33 | |||||
OFF | DEF | OFF | DEF | |||||
Efficiency | 111.7 | 122.9 | Efficiency | 98.2 | 71.4 | |||
EFG% | 79.4% | 54.0% | EFG% | 39.1% | 32.7% | |||
OR% | 0.0% | 35.3% | OR% | 29.4% | 18.2% | |||
TO% | 26.1% | 7.4% | TO% | 23.8% | 14.9% | |||
FTRoff | 17.6% | 40.0% | FTRoff | 56.5% | 42.3% |
Defense wins championships. Or, at least, games against Stanford and Oregon State.