Game coverage from around SBN: Here
Time: 2 p.m. PDT
The place: Martin Stadium
TV: None. Sometimes none means you have to find it on a streaming feed somewhere. In this case, none really means none. Enjoy BobRob and Walden on the radio.
Radio: Find your local station here. You can also listen to it via streaming for a fee at wsucougars.com.
The line: ASU minus-21
When the Cougs have the ball ...
WSU | ASU | |||
Pos. | Name (# = Redshirt) | Pos. | Name | |
X | Daniel Blackledge (6-0, 175, Jr.) | DE | Dean DeLeone (6-2 245 Jr.) | |
F | Gino Simone (5-11, 174, Fr.) | DT | Lawrence Guy (6-5 293 So.) | |
LT | Tyson Pencer (6-7, 297, #Fr.) | DT | Saia Falahola (6-1 298 Jr.) | |
LG | Alex Reitnouer (6-5, 253, Fr.) | DE | Dexter Davis (6-2 255 Sr.) | |
C | Kenny Alfred (6-2, 300, #Sr.) | SLB | Travis Goethel (6-3 237 Sr.) | |
RG | Joe Eppele (6-7, 309, #Jr.) | MLB | Gerald Munns 6-4 242 Sr.) | |
RT | Micah Hannam (6-4, 284, #Jr.) | WLB | Mike Nixon (6-3 224 Sr.) | |
TE | Tony Thompson (6-2, 241, #Sr.) | CB | Omar Bolden (5-10 195 Jr.) | |
Z | Jared Karstetter (6-4, 203, So.) | FS | Jarrell Holman (6-0 200 Grad.) | |
QB | Jeff Tuel (6-3, 207, Fr.) | SS | Keelan Johnson (6-0 199 RS-Fr.) | |
RB | Dwight Tardy (5-11, 204, #Sr.) | RC | Pierre Singfield (5-11 196 Sr.) |
When ASU has the ball ...
ASU | WSU | |||
Pos. | Name | Pos. | Name (# = Redshirt) | |
X | Kerry Taylor (6-0 197 Jr.) | LE | Jesse Feagin (6-4, 258, #Sr.) | |
LT | Shawn Lauvao (6-3 305 Sr.) | DT | Anthony Laurenzi (6-3, 290, #Fr.) | |
LG | Jon Hargis (6-3 312 Jr.) | DT | Toby Turpin (6-5, 284, #Jr.) | |
C | Garth Gerhart (6-1 302 So.) | RE | Travis Long (6-4, 247, Fr.) | |
RG | Mike Marcisz (6-5 298 So.) | SAM | Andy Mattingly (6-4, 255, Sr.) | |
RT | Matt Hustad (6-5 292 So.) | MIKE | Louis Bland (5-10, 221, So.) | |
TE | Dan Knapp (6-5 258 So.) | WILL | Jason Stripling (5-11, 225, #Sr.) | |
WR | Kyle Williams (5-10 186 Sr.) | LCB | Brandon Jones (5-9, 178, #Jr.) | |
QB | Danny Sullivan (6-4 242 Sr.) | SS | Xavier Hicks, Jr. (6-0, 211, #Sr.) | |
TB | Dimitri Nance (5-10 218 Sr.) | FS | Chima Nwachukwu (5-11, 201, Jr.) | |
Z | Chris McGaha (6-1 199 Sr.) | RCB | Daniel Simmons (5-10, 188, #Fr.) |
NOTE: Last week was the third consecutive game the same 11 players started on defense, which happened just once last year (the final three games of the year). Perhaps I should just keep my big fat yapper shut.
Special Teams ...
WSU | ASU | |||
Pos. | Name (# = Redshirt) | Pos. | Name | |
K | Nico Grasu (6-0, 221, Jr.) | K/P | Thomas Weber (6-1 207 Jr.) | |
P | Reid Forrest (6-2, 193, #Jr.) |
Key to the Game Enjoying the Game
Grady pretty well covered the keys to the game this morning with the tailgater's guide. But if you want to know the key to enjoying it, how about this? Sounds like a winner to me. Watch out for the dreaded jailbreak bubble dump screen!
Oh, and let's get out of this without any more big injuries. It would be nice to be pretty healthy coming out of the bye. Thanks.