Washington St. Cougars | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Taylor Rochestie | 6-1 | 193 | G | Sr. | 12.6 | 3.6 | 4.8 |
Klay Thompson | 6-6 | 187 | G | Fr. | 12.5 | 4.1 | 1.7 |
Nikola Koprivica | 6-6 | 216 | "G" | Jr. | 3.7 | 2.5 | 1.7 |
Caleb Forrest | 6-8 | 223 | F | Sr. | 6.2 | 3.0 | 0.8 |
Aron Baynes | 6-10 | 250 | C | Sr. | 11.2 | 6.5 | 0.6 |
Oregon State Beavers | Ht. | Wt. | Pos. | Yr. | PPG | RPG | APG |
Calvin Haynes | 6-2 | 185 | G | So. | 15.1 | 3.2 | 1.7 |
Seth Tarver | 6-5 | 205 | G/F | Jr. | 14.7 | 2.5 | 1.7 |
Josh Tarver | 6-3 | 185 | G | Jr. | 4.1 | 1.4 | 1.5 |
Roeland Schaftenaar | 6-11 | 240 | F/C | Jr. | 9.3 | 3.1 | 2.9 |
Rickey Claitt | 6-2 | 175 | C | Sr. | 7.3 | 2.0 | 2.8 |
Filed under: