Well, if you needed evidence that I don't, in fact, know everything, you've got it. On my biggest stage, I put together my worst first round performance ever, picking just over 50 percent of the games correctly and losing three Sweet 16 teams and one Elite Eight team in the process. Yay me!
On the bright side, my possible points is only fourth lowest at this point.
Rank
|
Bracket
|
Finals
|
Points
|
Possible Pts
|
1 | Pman | North Carolina | 26 | 184 |
1 | LeaveItToWeaver | Louisville | 26 | 182 |
1 | BigWood | Pittsburgh | 26 | 170 |
4 | WSU Tru Coug | North Carolina | 25 | 179 |
4 | Saved by Capers (Grady) |
North Carolina | 25 | 179 |
4 | HitKing69 | Pittsburgh | 25 | 179 |
4 | From Way Downtown | North Carolina | 25 | 179 |
4 | SW WA Coug | Pittsburgh | 25 | 179 |
4 | K-Coug | Louisville | 25 | 177 |
4 | TiltingRight | Pittsburgh | 25 | 177 |
4 | num204 | Pittsburgh | 25 | 177 |
4 | Peaty411s | Louisville | 25 | 175 |
13 | Shadycoug | Louisville | 24 | 182 |
13 | Dancing Football | Louisville | 24 | 182 |
13 | bertel | Louisville | 24 | 180 |
13 | 907coug | Pittsburgh | 24 | 180 |
13 | Cougwatch | Connecticut | 24 | 180 |
13 | rcm_rx7 | Connecticut | 24 | 178 |
13 | StraightOuttaPullman | Pittsburgh | 24 | 176 |
13 | DCinSEA | Pittsburgh | 24 | 176 |
13 | NYCougs | Villanova | 24 | 168 |
13 | cougars16 | North Carolina | 24 | 168 |
13 | Kyle's Bracket | Pittsburgh | 24 | 154 |
13 | MattPD | No Pick | 24 | 146 |
25 | JonF | Memphis | 23 | 181 |
25 | Bracket Pick Graveyard | Connecticut | 23 | 181 |
25 | jj_fekl | Pittsburgh | 23 | 179 |
25 | wsuakl86 | North Carolina | 23 | 179 |
25 | 02Coug | Connecticut | 23 | 177 |
25 | dflynnwsu | North Carolina | 23 | 177 |
25 | displacedcoug | Connecticut | 23 | 169 |
32 | cougclayton | Pittsburgh | 22 | 178 |
32 | JimTheCoug | Pittsburgh | 22 | 178 |
32 | johnnycougar | Pittsburgh | 22 | 178 |
32 | LAtona Coug | Louisville | 22 | 178 |
32 | thecassino | Louisville | 22 | 172 |
32 | james_WSU | North Carolina | 22 | 170 |
32 | WazzuCougar02 | Pittsburgh | 22 | 152 |
39 | Taylor Rochestie's Scholarship | Connecticut | 21 | 179 |
39 | SuperShadow | Louisville | 21 | 177 |
39 | Philkid3 | North Carolina | 21 | 177 |
39 | Paul Thomas | Pittsburgh | 21 | 173 |
43 | Gocougs | Louisville | 19 | 175 |
43 | CleenCoug1 | Memphis | 19 | 165 |
45 | Nuss * | Pittsburgh | 18 | 168 |
* Commissioner |