And with one final North Carolina blitz, what was fated on March 15 finally came to fruition as Pman asserted his dominance over the rest of the CougCenter community by winning the first annual CougCenter Bracket Challenge.
For his victory, Pman is now the proud owner of a Sonics jersey -- I believe he has expressed an interest in the Bones Barry version -- as well as a DVD copy of the senior day win over Arizona State.
North Carolina's victory also meant that someone around here looks like they know something about college basketball, as Grady (Saved By Capers) wedged his way into a four-way tie for second, 11 points off the lead. Others in second were From Way Downtown, WSU Tru Coug and dflynnwsu.
Me? At least I didn't finish last.
Thanks to all who played; you can find the complete standings after the jump by clicking on the link below. Click on any of the links to view that player's bracket. Just don't click on mine. Really. Don't.
Rank
|
Name
|
Points
|
1 | Pman | 142 |
2 | Saved by Capers (Grady) |
131 |
3 | From Way Downtown | 131 |
4 | WSU Tru Coug | 131 |
5 | dflynnwsu | 131 |
6 | wsuakl86 | 129 |
7 | james_WSU | 126 |
8 | cougars16 | 120 |
9 | Philkid3 | 113 |
10 | displacedcoug | 107 |
11 | num204 | 103 |
12 | 02Coug | 95 |
13 | HitKing69 | 95 |
14 | WazzuCougar02 | 90 |
15 | Shadycoug | 88 |
16 | LeaveItToWeaver | 86 |
17 | Gocougs | 83 |
18 | TiltingRight | 81 |
19 | Cougwatch | 80 |
20 | SuperShadow | 79 |
21 | DCinSEA | 78 |
22 | Kyle's Bracket | 78 |
23 | johnnycougar | 76 |
24 | Taylor Rochestie's Scholarship | 75 |
25 | Bracket Pick Graveyard | 75 |
26 | JimTheCoug | 74 |
27 | jj_fekl | 73 |
28 | LAtona Coug | 72 |
29 | NYCougs | 72 |
30 | 907coug | 70 |
31 | BigWood | 70 |
32 | bertel | 70 |
33 | rcm_rx7 | 70 |
34 | JonF | 69 |
35 | Dancing Football | 68 |
36 | SW WA Coug | 67 |
37 | thecassino | 66 |
38 | StraightOuttaPullman | 66 |
39 | Peaty411s | 65 |
40 | Paul Thomas | 65 |
41 | K-Coug | 63 |
42 | cougclayton | 62 |
43 | Nuss * | 60 |
44 | MattPD | 60 |
45 | CleenCoug1 | 53 |
* Commissioner |