This week I decided to let the numbers of Football Outsiders guide my hand a little more in picking my Top 25. I resisted putting teams like Notre Dame in there, but looking at the S&P rankings caused me to shake things up a little bit. It also reaffirmed by decision to place Alabama at #1.
Also this week I finally give Georgia Tech their due for running up and down the field on everyone. Only a late gambler-suicide-inducing fumble made their score look closer this week. Texas, Illinois, and Michigan are all begrudgingly ranked highly because they are undefeated. Even with all the stats that are created to take out every bit of bias we can when ranking teams, it is still really hard to resist that urge to extra-extra value wins. Even when the wins have come against less-than-stellar competition.
After the jump you can look at my ballot and tell me how dumb I am.
CougCenter Ballot - Week 6
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Oklahoma Sooners | -- |
3 | LSU Tigers | -- |
4 | Stanford Cardinal | -- |
5 | Boise St. Broncos | -- |
6 | Wisconsin Badgers | -- |
7 | Oklahoma St. Cowboys | -- |
8 | Oregon Ducks | -- |
9 | Georgia Tech Yellow Jackets | -- |
10 | Arkansas Razorbacks | -- |
11 | Texas Longhorns | -- |
12 | Michigan Wolverines | -- |
13 | Clemson Tigers | -- |
14 | Illinois Fighting Illini | -- |
15 | Arizona St. Sun Devils | -- |
16 | Penn St. Nittany Lions | -- |
17 | Auburn Tigers | -- |
18 | South Carolina Gamecocks | -- |
19 | Florida Gators | -- |
20 | Baylor Bears | -- |
21 | Virginia Tech Hokies | -- |
22 | North Carolina Tar Heels | -- |
23 | Tennessee Volunteers | -- |
24 | Michigan St. Spartans | -- |
25 | USC Trojans | -- |
SB Nation BlogPoll College Football Top 25 Rankings "