clock menu more-arrow no yes mobile

Filed under:

A Closer Look At WSU's 2012 Fall Camp Roster

You know football season is getting close when the new roster is coming out. Brian took a look at the recently released depth chart a few days ago, but WSU released their full 104 player roster Friday.

The updated heights and weights from spring are evidence of the hardwork the players put in during offseason conditioning, but there is more to the fall roster than just weights. After the jump, we take a closer look at the breakdown of the 2012 Cougs.

I think the first thing that stands out is holy hell Niu Sale is gigantic. The incoming junior guard is listed at 6-3 and a whopping 346 pounds. Sale is the heaviest player on the roster, more than twice the size of Henry Eaddy who checks in at 158 pounds.

Of the 82 players currently on the fall roster who were also on the spring roster, 39 gained at least a pound, eight stayed the same and 35 lost at least a pound. Xavier Cooper was the biggest gainer, both in terms of overall pounds and percentage, bulking up 46 pounds scratch that, Cooper actually gained 20 pounds, still good though! Zach Koepp was the biggest loser, dropping 27 pounds. It's important to note that the weights on the spring roster were the same as the 2011 fall roster, so no, Cooper didn't gain 46 points in three months.

Here is the full list of weight gains and losses.

PLAYER FALL 2012 SPRING 2012 GAIN/LOSS PERCENTAGE
Anderson, Brent 267 278 -11 -3.96%
Bock, Matthew 252 247 5 2.02%
Bomber, Blair 160 170 -10 -5.88%
Bontemps, Bennett 191 198 -7 -3.54%
Bosch, Elliott 269 260 9 3.46%
Bowlin, Michael 204 210 -6 -2.86%
Brandt, Phillip 224 219 5 2.28%
Brevick, Zach 266 238 28 11.76%
Brooks, Leon 166 166 0 0.00%
Brown, Jesse 189 185 4 2.16%
Bucannon, Deone 192 190 2 1.05%
Byers, Jared 218 232 -14 -6.03%
Caldwell, Teondray 189 201 -12 -5.97%
Carpenter, Anthony 190 191 -1 -0.52%
Christ, Moritz 319 310 9 2.90%
Clark, Tracy 181 186 -5 -2.69%
Clayton, Justin 264 282 -18 -6.38%
Clements, Cody 192 197 -5 -2.54%
Coen, Cyrus 209 205 4 1.95%
Coerper, Adam 256 252 4 1.59%
Cooper, Xavier 298 278 20 7.19%
Dahl, Joe 272 257 15 5.84%
Davis, David 270 272 -2 -0.74%
Den Bleyker, Alex 224 224 0 0.00%
Dockery, Rahmel 169 170 -1 -0.59%
Dotson, Denzell 308 317 -9 -2.84%
Duckett, Tyrone 202 201 1 0.50%
Eaddy, Henry 158 163 -5 -3.07%
Eklund, Gunnar 286 277 9 3.25%
Forbes, Rico 287 283 4 1.41%
Fullington, John 297 290 7 2.41%
Furney, Andrew 221 231 -10 -4.33%
Galvin, Rickey 176 171 5 2.92%
Gilbertson, David 204 201 3 1.49%
Goetz, Matt 272 270 2 0.74%
Golden, Brandon 194 190 4 2.11%
Halliday, Connor 181 179 2 1.12%
Hersey, Max 226 232 -6 -2.59%
Hoffart, Steven 274 273 1 0.37%
Horton, Damante 175 174 1 0.57%
Jacobson, Wade 291 306 -15 -4.90%
Koepp, Zach 211 238 -27 -11.34%
Lamson, Manuel 191 186 5 2.69%
Lappano, Kyle 185 185 0 0.00%
Laufasa, Corey 246 245 1 0.41%
Lintz, Andrei 249 252 -3 -1.19%
Locker, Casey 192 198 -6 -3.03%
Loftus, Drew 187 184 3 1.63%
Long, Travis 243 256 -13 -5.08%
Markle, Darren 224 240 -16 -6.67%
Mason, Marcus 190 176 14 7.95%
Mayes, Logan 241 218 23 10.55%
McAdie, Mike 189 187 2 1.07%
McDonald, Brett 184 178 6 3.37%
McDonald, Daniel 183 180 3 1.67%
Meighen, Taylor 286 284 2 0.70%
Monroe, Darryl 228 213 15 7.04%
Myers, Isiah 176 172 4 2.33%
Oertel, Eric 202 197 5 2.54%
Paulo, Darryl 250 250 0 0.00%
Peterson, Mitchell 195 196 -1 -0.51%
Pole, Kalafitoni 277 292 -15 -5.14%
Pritchard, Tana 221 201 20 9.95%
Ratliff, Bobby 194 194 0 0.00%
Rodgers, Jake 297 295 2 0.68%
Sampson, Chas 301 303 -2 -0.66%
Saparto, Ryan 224 242 -18 -7.44%
Simmons, Daniel 184 193 -9 -4.66%
Simmons, Mansel 214 225 -11 -4.89%
Simmons, Matthew 195 195 0 0.00%
Simone, Gino 184 194 -10 -5.15%
Spitz, Dan 297 300 -3 -1.00%
Su'a, Chester 220 226 -6 -2.65%
Toomer, Tyree 199 199 0 0.00%
Tuel, Jeff 219 223 -4 -1.79%
Waseem, Spencer 167 167 0 0.00%
Washington, Nolan 182 184 -2 -1.09%
Williams, Dominique 187 180 7 3.89%
Williams, Kristoff 209 206 3 1.46%
Williams, Lenard 246 250 -4 -1.60%
Wilson, Marquess 185 183 2 1.09%
Winston, Carl 192 200 -8 -4.00%

Here is a closer look at the makeup of the roster:

By graduating class

  • Redshirt seniors: 10
  • Seniors: 7
  • Redshirt juniors: 12
  • Juniors: 11
  • Redshirt sophomores: 17
  • Sophomores: 8
  • Redshirt freshman: 17
  • Freshman: 22

It's still a relatively young roster with 46 percent either in their first or second college seasons. Having only 17 seniors could make the 2013 recruiting class on the smaller side.

By home state
  • California - 44
  • Washington - 33
  • Florida - 5
  • Texas - 4
  • Hawai'i - 3
  • Oregon - 3
  • American Samoa - 2
  • Idaho - 2
  • Louisiana - 1
  • Colorado - 1
  • Arizona - 1
  • Germany - 1
  • South Carolina - 1
  • North Carolina - 1
  • Wisconsin - 1
  • Iowa - 1
No surprise to see the vast majority of players from Washington and California. Expect the number of players from Texas to grow over the next few years as Leach and company have had some success recruiting in Texas.