/cdn.vox-cdn.com/uploads/chorus_image/image/10401757/20130324_hcs_sy4_019.0.jpg)
The first two rounds of the NCAA tournament are complete, and it's Monday morning, so now seems like a pretty decent time to pass along the standings of our two contests -- the bracket challenge, where in just fewer than 100 of you tried your hands at predicting the results of the tournament, and the CougCenter author draft.
Bracket Challenge
Here is the current top 10 -- the full standings can be found here. I've bolded the authors' names so you can see how you're doing relative to our so-called experts.
Rank | Bracket | 1 | 2 | 3 | 4 | Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EZ Crew's Excellent Bracket | 52 | 36 | - | - | - | Gonzaga | 88 | 142 |
2 | dflynnwsu | 46 | 39 | - | - | - | Louisville | 85 | 199 |
3 | Mark Sandritter | 50 | 33 | - | - | - | Florida | 83 | 197 |
4 | ChrisGTE | 46 | 36 | - | - | - | Indiana | 82 | 178 |
5 | Big Wood | 48 | 33 | - | - | - | Indiana | 81 | 195 |
5 | jackswift | 48 | 33 | - | - | - | Indiana | 81 | 156 |
7 | Brett Gleason | 44 | 36 | - | - | - | Indiana | 80 | 181 |
7 | jvanwsu | 44 | 36 | - | - | - | Miami (FL) | 80 | 181 |
7 | Jeff Nusser | 50 | 30 | - | - | - | Indiana | 80 | 176 |
10 | t-line_coug | 46 | 33 | - | - | - | Miami (FL) | 79 | 193 |
10 | It'satrap | 46 | 33 | - | - | - | Louisville | 79 | 193 |
10 | coug2828 | 46 | 33 | - | - | - | Louisville | 79 | 188 |
10 | wakefu 5 | 46 | 33 | - | - | - | Florida | 79 | 185 |
10 | WYWSALO | 46 | 33 | - | - | - | Gonzaga | 79 | 151 |
Now, here are the top 10 potential scores. As you might imagine, I'm enjoying my current standing in the challenge before I disappear from relevance.
Bracket | 1 | 2 | 3 | 4 | Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|
dflynnwsu | 46 | 39 | - | - | - | Louisville | 85 | 199 |
Mark Sandritter | 50 | 33 | - | - | - | Florida | 83 | 197 |
Big Wood | 48 | 33 | - | - | - | Indiana | 81 | 195 |
t-line_coug | 46 | 33 | - | - | - | Miami (FL) | 79 | 193 |
It'satrap | 46 | 33 | - | - | - | Louisville | 79 | 193 |
Pullmaniac | 42 | 36 | - | - | - | Duke | 78 | 192 |
Grady Clapp Buffalo Wild Wings | 44 | 33 | - | - | - | Indiana | 77 | 191 |
Danny Brackatocious | 44 | 33 | - | - | - | Indiana | 77 | 191 |
Cougofthenorth | 40 | 36 | - | - | - | Indiana | 76 | 190 |
Fractal | 46 | 30 | - | - | - | Florida | 76 | 190 |
msgp501st | 46 | 30 | - | - | - | Louisville | 76 | 190 |
Author Draft
Poor Craig.
Everyone but Craig still has a chance to win!