/cdn.vox-cdn.com/uploads/chorus_image/image/56524945/usa_today_10257123.0.jpg)
The Washington State Cougars beat the Montana State Bobcats in a football game on Saturday. WSU was expected to win the game and then they won the game, allowing zero points and generally looking pretty good in the process, all things considered.
AP Top 25
The Associated Press voters apparently agreed, as they collectively moved WSU up FOUR spots from No. 24 to No. 20 in their week two Top 25 poll. The Cougs received 216 points on the 62 ballots, slotting them ahead of South Florida and behind Kansas State. WSU is the biggest positive mover in this week’s poll.
It was a relatively upset-free weekend among the Top 25 teams, but there’s always a ton of movement after the first weekend of games. Among the Pac-12 teams, USC suffered the biggest fall, dropping from No. 4 to No. 6 after a scare against Western Michigan. Washington moved up one spot from No. 8 to No. 7 after beating Rutgers. Stanford, who was on a bye after their trip to Australia, remained at No. 14.
Utah and UCLA just missed the cut, receiving enough votes to land at No. 26 and No. 27, respectively. Colorado landed at No. 29 and Oregon is at No. 31. Next week’s opponent, Boise State, rounds out the notables outside the Top 25 at No. 33.
Here’s the entire AP Top 25 for week two:
AP Top 25 Poll
RK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
RK | TEAM | RECORD | POINTS | PREV |
1 | Alabama | 1-0 | 1524 | 1 |
2 | Ohio State | 1-0 | 1445 | 2 |
3 | Clemson | 1-0 | 1317 | 5 |
4 | Penn State | 1-0 | 1303 | 6 |
5 | Oklahoma | 1-0 | 1253 | 7 |
6 | USC | 1-0 | 1224 | 4 |
7 | Washington | 1-0 | 1083 | 8 |
8 | Michigan | 1-0 | 1051 | 11 |
9 | Wisconsin | 1-0 | 979 | 9 |
10 | Florida State | 0-1 | 976 | 3 |
11 | Oklahoma State | 1-0 | 950 | 10 |
12 | LSU | 1-0 | 898 | 13 |
13 | Auburn | 1-0 | 873 | 12 |
14 | Stanford | 1-0 | 772 | 14 |
15 | Georgia | 1-0 | 685 | 15 |
16 | Miami | 1-0 | 537 | 18 |
17 | Louisville | 1-0 | 529 | 16 |
18 | Virginia Tech | 1-0 | 490 | 21 |
19 | Kansas State | 1-0 | 398 | 20 |
20 | WSU | 1-0 | 216 | 24 |
21 | South Florida' | 2-0 | 207 | 19 |
22 | Florida | 0-1 | 164 | 17 |
23 | TCU | 1-0 | 154 | -- |
24 | Notre Dame | 1-0 | 141 | -- |
25 | Tennessee | 1-0 | 124 | 25 |
Amway Coaches Poll
WSU was not included in the preseason edition of the Amway Coaches Poll, coming in at No. 26, but a 31-0 defeat of an FCS opponent was enough to launch them into the week two rankings, debuting at No. 22. The Cougs received 187 points, slotting them one spot behind Tennessee and one spot ahead of Utah, who moved up two spots from No. 25 to No. 23 week.
Washington stayed put at No. 7 and USC dropped from No. 4 to No. 5. Stanford stays at No. 14. Colorado checked in at No. 27, UCLA at No. 30, Oregon at No. 31, and next week’s opponent, Boise State, received enough votes to land at No. 32 in the poll.
Here’s the entire coaches poll:
Amway Coaches Poll
RK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
RK | TEAM | RECORD | POINTS | PREV |
1 | Alabama | 1-0 | 1594 | 1 |
2 | Ohio State | 1-0 | 1502 | 2 |
3 | Clemson | 1-0 | 1443 | 5 |
4 | Penn State | 1-0 | 1324 | 6 |
5 | USC | 1-0 | 1317 | 4 |
6 | Oklahoma | 1-0 | 1256 | 8 |
7 | Washington | 1-0 | 1182 | 7 |
8 | Michigan | 1-0 | 1083 | 9 |
9 | Florida State | 0-1 | 1028 | 3 |
10 | Oklahoma St. | 1-0 | 1011 | 11 |
11 | Wisconsin | 1-0 | 951 | 10 |
12 | LSU | 1-0 | 928 | 12 |
13 | Auburn | 1-0 | 849 | 13 |
14 | Stanford | 1-0 | 828 | 14 |
15 | Georgia | 1-0 | 750 | 15 |
16 | Louisville | 1-0 | 559 | 17 |
17 | Miami | 1-0 | 541 | 18 |
18 | Virginia Tech | 1-0 | 498 | 22 |
19 | Kansas State | 1-0 | 424 | 19 |
20 | South Florida | 2-0 | 250 | 21 |
21 | Tennesee | 1-0 | 191 | 24 |
22 | WSU | 1-0 | 187 | 26 |
23 | Utah | 1-0 | 185 | 25 |
24 | Florida\ | 0-1 | 176 | 16 |
25 | Notre Dame | 1-0 | 115 | 29 |
Oh, and WSU is ranked No. 21 in the Massey Computer Composite while Bill Connelly’s S&P+ will likely drop WSU to No. 99 or something ridiculous. ESPN has WSU at No. 20.