/cdn.vox-cdn.com/uploads/chorus_image/image/58421019/614944558.jpg.0.jpg)
Washington State added another lineman to their 2018 signing class last Saturday when Keenan Forbes officially signed. Out of Everglades High School in Florida, Forbes originally went to Iowa State where he took a redshirt year. The following year he transferred to Coffeyville Community College and played in 11 games.
It’s official I’m a Washington State Cougar #Gocougs
— Keenan O. Forbes (@forbes_keenan) January 19, 2018
The 6’4” 335-pound lineman is the fourth offensive line recruit to join the Cougars for 2018. During high school he lined up on the outside at tackle but played guard during his time at Coffeyville. He also committed to Iowa State to play guard originally. His ability to play both inside and outside will be a great addition for the Cougars in the coming years.
He joins Cade Beresford, Jarrett Kingston, and Syr Riley as the other lineman for this recruiting class.
Out of High School, Forbes held offers from Central Florida, Colorado State, Cincinnati and a few others before signing with Iowa State. In 2016 as a three-star lineman he was named to the All-State Second Team and was listed as the sixth best offensive lineman in Florida by 247sports.com.
This addition makes it 20 of the possible 25 that the Cougars can sign for their recruiting class. Forbes joined the others who signed mid-December last week when he enrolled himself in classes in Pullman. Mike Leach will have 5 spots to fill between now and signing day on February 7.
While the Cougars were able to land Forbes, they also lost a lineman in Nick Lewis who flipped to the University of Kentucky on Monday. Lewis, a 6’9” 348-lb tackle visited the Wildcats last weekend and made his flip official on Twitter a few days later. Ranked the 37th best offensive tackle by 247sports.com he held offers from 21 other schools including Cincinnati, Missouri, Central Florida, and Colorado State.
Here’s how the class now stands:
WSU Football 2018 Recruiting Class
Letter Received? | Player | Expected Pos. | 247 Composite | Composite Value | Measurables (via 247) | Commit Date | City | State | CougCenter Profile | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Letter Received? | Player | Expected Pos. | 247 Composite | Composite Value | Measurables (via 247) | Commit Date | City | State | CougCenter Profile | Comments |
YES | Rodrick Fisher | WR | ✯✯✯✯ | 0.8947 | 6-2/193 | 5/10/17 | Spokane | WA | Link | Led state in 100-m (10.46) and 200-m (21.26) in 2017 |
YES | Cammon Cooper | QB | ✯✯✯✯ | 0.8917 | 6-4/202 | 5/29/17 | Lehi | UT | Link | First Elite 11 QB in more than a decade |
YES | Drue Jackson | WR | ✯✯✯ | 0.8763 | 6-1/186 | 10/27/17 | Sachse | TX | Link | Rated 4-star by Scout, Rivals |
YES | Max Borghi | RB | ✯✯✯ | 0.8731 | 5-10/195 | 6/29/17 | Arvada | CO | Link | Multipurpose back flipped from Colorado |
YES | Halid Djibril | S | ✯✯✯ | 0.8672 | 6-2/185 | 12/20/17 | Los Angeles | CA | Link | Picked WSU over USC and OSU. |
YES | D'Angelo McKenzie | DB | ✯✯✯ | 0.8614 | 6-0/180 | 10/24/17 | San Jose | CA | Link | Holds offers from Notre Dame, UCLA |
YES | Kassidy Woods | WR | ✯✯✯ | 0.8609 | 6-2/200 | 11/22/17 | Addison | TX | Link | No. 136 receiver nationally |
YES | Blake McDonald | OL | ✯✯✯ | 0.8601 | 6-4.5/295 | 2/3/18 | Danville | CA | Link | No. 31 OG in country via 247, orig UCLA commit |
YES | Cade Beresford | OL | ✯✯✯ | 0.8601 | 6-7/250 | 9/25/17 | Woodinville | WA | Link | Offers from UCLA, Nebraska |
YES | Brandon Gray | WR | ✯✯✯ | 0.8600 | 6-5/172 | 7/29/17 | Detroit | MI | Link | No. 3 receiver in Michigan |
YES | Brennan Jackson | DL | ✯✯✯ | 0.8519 | 6-4/225 | 7/13/17 | Temecula | CA | Link | Rated the No. 3 DE prospect in CA by Scout |
YES | RJ Stone | DL | ✯✯✯ | 0.8685 | 6-4/215 | 12/11/17 | San Jose | CA | Link | Picked WSU over Arizona State |
YES | Tyrese Ross | DB | ✯✯✯ | 0.8464 | 6-1/187 | 2/2/18 | Jacksonville | FL | Link | Flipped from Mississippi State |
YES | Kedron Williams | DB | ✯✯✯ | 0.8497 | 6-1/192 | 5/3/17 | Bellflower | CA | Link | Recruited by Roy Manning |
YES | Ahmir Crowder | DL | ✯✯✯ | 0.8485 | 6/3-280 | 10/16/17 | Los Angeles | CA | Link | Offers from Vandy and Purdue |
YES | Patrick Nunn | ATH | ✯✯✯ | 0.8477 | 6-3/206 | 8/20/17 | San Mateo | CA | Link | Could play WR or DB |
NO | Rocky Katoanga | LB | ✯✯✯ | 0.8366 | 6-2/205 | 2/6/18 | Oceanside | CA | Will grayshirt | |
YES | Myles Green-Richards | DB | ✯✯✯ | 0.8364 | 6-1/175 | 7/6/17 | Eugene | OR | Link | Clocked a 4.52 laser-timed 40 |
YES | Jonathan Lolohea | DL | ✯✯✯ | 0.8461 | 6-3/310 | 11/22/17 | Lahaina | HI | Link | Juco from Copiah-Lincoln CC in Mississippi |
YES | Kendrick Catis | LB | ✯✯✯ | 0.8394 | 6-1/228 | 12/20/17 | Deerfield Beach | FL | Link | No. 4 inisde linebacker in JUCO. |
YES | Syr Riley | OL | ✯✯✯ | 0.8315 | 6-3/323 | 10/2/17 | Palisades | CA | Link | Offers from Cal and Navy |
YES | Calvin Jackson Jr. | WR | ✯✯✯ | 0.8208 | 5-10/170 | 4/12/17 | Pompano Beach | FL | Link | Juco transfer |
YES | Jarrett Kingston | DL | ✯✯✯ | 0.8181 | 6-5/250 | 8/9/17 | Anderson | CA | Link | First team All CIF Northern Section as a DE |
NO | Gatlin Grisso | DB | ✯✯✯ | 0.8072 | 6-1/185 | 6/23/17 | Aubrey | TX | Link | Expected to grayshirt |
YES | Keenan Forbes | OL | ✯✯✯ | 0.8345 | 6-3/310 | 1/18/18 | Hollywood | FL | Link | Three to play three; rating is from H.S. eval |
YES | Misi Aiolupotea-Pei | DL | ✯✯✯ | 0.8000 | 6-3/250 | 2/4/18 | Riverside | CA | Link | Juco has only played football for 2 years |
YES | Gardner Minshew | QB | N/A | N/A | 6-2/216 | 3/20/18 | Brandon | MS | Link | Graduate transfer from East Carolina |
YES | Lamonte McDougle | DL | N/A | N/A | 5-11/295 | 5/16/18 | Deerfield Beach | FL | Link | Transfer from WVU will be eligible in 2019 |
YES | Chad Davis Jr. | DB | N/A | N/A | 6-2/200 | 5/18/18 | Daytona Beach | FL | Juco transfer |
*****
Football:
Reese's Senior Bowl features 8 quarterbacks this week | AL.com
But in a way, nine quarterbacks will be at the Senior Bowl. Over the weekend, Washington State’s Luke Falk announced he would wear No. 3 instead of his normal No. 4 for the North squad.
Patrick Chun Selected to Lead Washington State Athletics - WSUCougars.com | Washington State University Athletics
Washington State University President Kirk Schulz has selected Patrick Chun as the WSU Director of Athletics, it was announced Monday. Chun will be introduced at a press conference in the Rankich Club Room at Martin Stadium Tuesday, Jan. 23 at 11 a.m.
Cyclones Land Florida Offensive Lineman Keenan Forbes
Everglades (Fla.) High School offensive lineman Keenan Forbes gave his pledge to the Cyclones on Saturday afternoon, some six weeks after his visited Ames.
College Football Recruiting: Nick Lewis commits to UK Wildcats - A Sea Of Blue
The Cats score a big commitment in the trenches.
Cougars hire Kendrick Shaver for safeties coach and add to the offensive line | 790 KGMI
Washington State University Head Football Coach Mike Leach announced Tuesday that Kendrick Shaver has been added to the Cougar football staff and will coach safeties.
Track and Field:
Track and field achieves record breaking weekend – The Daily Evergreen
WSU Track and Field won or took top marks in nine events this weekend at the 16th Annual WSU Indoor Open. They also achieved 18 personal records collectively over the two-day competition.
Soccer:
Soccer's Winter Soccer Academy Ready to Go - WSUCougars.com | Washington State University Athletics
The Washington State women's soccer team is set to begin the winter session of the Cougar Soccer Academy with six different dates lined up. The academy will run Jan. 22 and 29 as well as Feb. 5, 12, 19, and 26.
WSU Campus:
WSU gets nearly $114M for construction and renovation projects | KREM.com
State lawmakers have approved $113.9 million for Washington State University to use for construction and renovation projects.
Baseball:
2018 @Cougbaseball season tickets are on sale now!
— WSU Cougars (@WSUCougars) January 22, 2018
Get yours today >> https://t.co/88lIuqzB3i#GoCougs pic.twitter.com/9TSE7tNfyi