clock menu more-arrow no yes mobile

Filed under:

WSU once again performs well on NCAA’s APR metric

Seven different sports earned perfect single-year scores for the previous academic year.

Washington State v Utah Photo by Gene Sweeney Jr/Getty Images

The NCAA released it’s latest Academic Progress Rate data yesterday, and the news continues to be excellent for the Washington State Cougars, as seven different sports posted perfect single-year scores and all of its athletic programs posted four-year rolling scores well above the mandated threshold of 930.

Football posted its highest single-year score ever (978), raising its four-year average to 969, also the best mark since APRs were implemented in 2004. Men’s basketball, meanwhile, turned in a robust 980 single-year score to raise its four-year average to 967.

The seven sports that posted perfect single-year scores are: Baseball, women’s basketball, men’s and women’s golf, rowing, men’s cross country, and volleyball. Women’s golf has now posted a perfect score for five consecutive years and in 11 of the 14 years in which it has been measured.

The vast majority of the school’s programs are trending upward or holding steady well above 930. A program that falls below 930 in the four-year average is ineligible to participate in NCAA championships, and other penalties ranging from practice restrictions to scholarship reductions can be applied. Although a couple of WSU programs ticked down this year, none of them are in any current danger of incurring any of these penalties.

It’s important to note that APR doesn’t measure academic achievement; rather, it measures retention and progress toward graduation for the athletes in each program. Every scholarship athlete has the potential to pick up four points for their team — one point each semester for finishing the term and one point each semester for being eligible to play during that term.

To that end, it’s going to be interesting to see what happens to the men’s basketball score given the premature departure of five players from the program. Even if the score takes a bit of a dive next year, the four-year average still should be buoyed by both the high scores of the last two years (980 and 981) and the dropping off of just a 963 from 2014.

Still confused as to how the score is calculated? Here’s a handy-dandy chart from the NCAA, followed by WSU’s historical performance.

NCAA.com

WSU Year-by-Year APR Scores

Sport Current Avg. (2014-17) 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Sport Current Avg. (2014-17) 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Baseball 977 1000 946 980 981 980 946 972 973 984 957 962 945 894 853
Men's Basketball 967 980 981 944 963 926 962 900 963 1000 984 942 923 938 813
Women's Basketball 986 1000 1000 948 1000 1000 1000 1000 1000 917 957 893 968 933 984
Football 969 978 961 962 973 963 960 910 944 953 926 874 918 955 916
Men's Golf 986 1000 1000 1000 946 1000 946 1000 1000 1000 1000 917 952 1000 917
Women's Golf 1000 1000 1000 1000 1000 1000 929 1000 1000 929 1000 1000 972 1000 1000
Rowing 988 1000 961 991 1000 1000 981 984 952 982 971 971 961 985 982
Soccer 985 982 981 989 990 967 989 969 961 1000 988 920 1000 971 1000
Swimming 984 987 977 986 988 1000 981 956 955 985 984 100 100 987 946
Tennis 969 939 984 1000 931 1000 1000 969 929 1000 1000 938 967 893 1000
Men's Track 965 953 976 958 975 950 982 931 962 991 984 985 978 932 952
Men's Cross Country 973 1000 955 926 1000 1000 967 917 938 964 957 969 1000 950 1000
Women's Track 987 975 980 1000 993 992 960 968 991 975 984 1000 984 991 991
Women's Cross Country 962 931 944 1000 1000 1000 1000 969 1000 971 1000 1000 1000 980 1000
Volleyball 989 1000 1000 956 1000 1000 939 837 935 957 1000 957 975 833 909
Numbers in italics are not used in current average. Source: NCAA.com

WSU Year-By-Year APR Averages

Sport 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Sport 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Baseball 977 972 971 969 968 969 971 968 961 944 921 904 873
Men's Basketball 967 953 949 938 938 957 961 971 957 946 905 892 875
Women's Basketball 986 986 986 1000 1000 977 966 938 933 938 946 962 959
Football 969 964 965 951 944 942 933 925 918 918 916 930 935
Men's Golf 986 987 974 973 986 985 1000 977 964 972 953 965 958
Women's Golf 1000 1000 982 981 981 959 977 979 973 993 993 990 1000
Rowing 988 989 993 991 978 974 972 969 971 970 972 973 984
Soccer 985 982 984 979 971 979 978 965 975 968 971 986 985
Swimming 984 987 989 981 972 968 969 982 982 993 983 977 967
Tennis 969 984 984 975 975 976 976 968 977 952 952 957 950
Men's Track 965 965 966 960 957 967 968 981 984 973 963 956 942
Men's Cross Country 973 968 973 967 953 944 944 957 971 967 979 982 974
Women's Track 987 991 986 979 978 973 979 988 986 990 992 989 991
Women's Cross Country 962 979 1000 990 991 984 986 994 994 995 994 992 988
Volleyball 989 994 973 945 929 918 931 960 971 946 923 910 875
These are each year’s four-year rolling average. Source: NCAA.com