/cdn.vox-cdn.com/uploads/chorus_image/image/62896858/1075621938.jpg.0.jpg)
With some of the Washington State Cougars coaching staff at the Senior Bowl to support Gardner Minshew II and Andre Dillard, the southern states are seeing some recruiting action heat up as we hit the homestretch for the late signing period.
Yesterday, the Cougars offered Marcus Harris, a 6-foot-3/250-pound defensive end/outside linebacker out of Montgomery Alabama. Harris could be a replacement for the defection of Dejon Benton to the USC Trojans. Harris is a three-star recruit by 247sports.com, with his most impressive offer to date from Southern Miss. Mike Leach and the staff must think they have found a diamond in the rough. Harris has seen interest from the Wake Forest Demon Deacons and Purdue Boilermakers but has yet to receive an offer from either. Here are some highlights of Harris.
News and Notes
Also while down south, Leach made a visit to junior college offensive lineman target Jimmy Price of Tyler JC. Price is claiming at least 18 offers from Division I schools. The Cougars have been recruiting Price hard since they parted ways with previous JC commit Dontae Powell…… Over in Mississippi, the Cougars were recruiting 2020 quarterback Will Rogers from Minshew’s hometown but he has cast his lot with the Mississippi St. Bulldogs…. Meanwhile, on the west coast, Cougar coaches had an in-home visit with December signee defensive back Armauni Archie.....They are also actively recruiting 2019 offensive lineman Nikko Puhahau of Mountain View, Calif., who recently received an offer from the Colorado Buffaloes, according to 247Sports recruiting analyst Brandon Huffman..... No new news on unsigned commits Don Chapman or Hunter Hill.
Here is how things stand for the class going into signing day on Februrary 6.
2019 WSU football recruiting commitments
Player | Expected Pos. | 247 Composite | Composite Value | NLI received? | Enrolled Early? | Measurables (via 247) | Commit Date | City | State | CougCenter Profile | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Expected Pos. | 247 Composite | Composite Value | NLI received? | Enrolled Early? | Measurables (via 247) | Commit Date | City | State | CougCenter Profile | Comments |
Travion Brown | LB | ✯✯✯ | 0.8748 | YES | NO | 6-3/215 | 10/2/18 | Temecula | CA | Link | Rated four stars by 247sports evaluators |
Jamir Thomas | RB | ✯✯✯ | 0.8676 | YES | NO | 6-1/215 | 11/27/18 | Massillon | OH | Link | Ranked as a LB, converted to RB as a senior |
Gunner Cruz | QB | ✯✯✯ | 0.8607 | YES | YES | 6-4.5/215 | 5/31/18 | Queen Creek | AZ | Link | Threw for 5700 yards and 70 TDs as soph/jr |
Bryce Beekman | DB | ✯✯✯ | 0.8582 | YES | YES | 6-2/190 | 11/20/18 | Yuma | AZ | Link | Teammate of OL commit Dontae Powell |
Jouvensly Bazile | RB | ✯✯✯ | 0.8540 | YES | NO | 5-10/180 | 6/28/18 | Naples | FL | Link | Has reportedly clocked 10.98 in 100 meters |
Patrick Utschinski | OL | ✯✯✯ | 0.8537 | YES | NO | 6-7/280 | 9/10/18 | Walla Walla | WA | Link | Rated four stars by 247sports evaluators |
Konner Gomness | OL | ✯✯✯ | 0.8532 | YES | NO | 6-4/270 | 9/29/18 | Fresno | CA | Link | Reported offer from Louisville and lots of midmajors |
Billy Pospisil | WR | ✯✯✯ | 0.8463 | YES | YES | 5-11/190 | 2/16/18 | Arvada | CO | Attends same high school as 2018 signee Max Borghi | |
Armauni Archie | DB | ✯✯✯ | 0.8456 | YES | NO | 6-1/175 | 10/12/18 | El Cerrito | CA | Link | Chose WSU over an offer from Nebraska |
Derrick Langford | DB | ✯✯✯ | 0.8448 | YES | YES | 6-2/185 | 11/15/18 | San Francisco | CA | Link | Juco who has four to play three |
Tyler Garay-Harris | DL | ✯✯✯ | 0.8444 | YES | NO | 6-5/230 | 11/4/18 | Oakland | CA | Link | Offers from Utah and ASU |
Donovan Ollie | WR | ✯✯✯ | 0.8431 | YES | NO | 6-3/205 | 10/15/18 | Wylie | TX | Link | Chose WSU over Iowa State and Utah |
Peni Naulu | LB | ✯✯✯ | 0.8423 | YES | NO | 6-1/210 | 9/6/18 | Kapolei | HI | Link | Other offers: UW, Oregon, UCLA, Cal, Nebraska |
Cosmas Kwete | DL | ✯✯✯ | 0.8418 | YES | NO | 6-3/220 | 11/5/18 | Phoenix | AZ | Link | Inexperienced player, specialized in Rugby |
Daniel Isom | DB | ✯✯✯ | 0.8407 | YES | YES | 5-10/180 | 11/8/18 | Council Bluffs | IA | Link | Played as a true freshman for NIU before transfer |
Rocky Katoanga | LB | ✯✯✯ | 0.8366 | YES | YES | 6-2/205 | 2/6/18 | Oceanside | CA | Grayshirted | |
Jimmy Price | OL | ✯✯✯ | 0.8306 | YES | NO | 6-5/295 | 1/26/19 | Houston | TX | Link | Picked WSU over Arizona State |
Shahman Moore | DB | ✯✯✯ | 0.8267 | YES | YES | 6-0/170 | 12/20/18 | El Segundo | CA | Link | Two years of eligibility remaining |
Ma'ake Fifita | OL | ✯✯✯ | 0.8154 | YES | NO | 6-5/250 | 12/16/18 | Snohomish | WA | Link | Staff targeted him as a center |
Gatlin Grisso | DB | ✯✯✯ | 0.8072 | YES | YES | 6-1/185 | 6/23/17 | Aubrey | TX | Link | Grayshirted |
Nicholas Sheetz | DL | ✯✯✯ | 0.8072 | YES | NO | 6-3/253 | 2/3/19 | Greenwood | SC | Link | Lightly recruited; offered PWO by Georgia |
Simon Samarzich | LS | ✯✯✯ | 0.8043 | YES | NO | 6-0/200 | 6/8/18 | Upland | CA | Rated the top long snapper in the country | |
Gage Gubrud | QB | NA | YES | YES | 6-2/205 | 1/26/19 | Cheney | WA | Link | Grad transfer from EWU |
Football
Three-star OL Nikko Pohahau adding more offers down stretch
Mountain View (Calif.) St. Francis offensive lineman Nikko Pohahau is adding more offers down the stretch...
Stepping into new world at Washington State helped prepare Gardner Minshew for Senior Bowl experience | The Spokesman-Review
There’s no starting job on the line for Gardner Minshew in Mobile, Alabama, but it isn’t difficult for the Washington State quarterback to notice a few similarities between his week at the Senior Bowl and the lead-up to the Cougars’ 2018 football season.
Way-too-early Pac-12 football predictions: Can Washington rule the North once again? | The Seattle Times
Unlike last season, there's no clear favorite in the North. The Huskies were hit hard by departures, and Oregon is on the rise again. Is there a shifting of power in the conference's dominant division?