/cdn.vox-cdn.com/uploads/chorus_image/image/62990741/usa_today_11600066.0.jpg)
The Washington State Cougars added another member to its 2019 recruiting class when defensive end Nicholas Sheetz committed on Sunday.
#GoCougs #JoinTheHunt @PhelpsDLCoach @Coach_Leach pic.twitter.com/cnkOA6Mgsw
— Nicholas Sheetz (@NicholasSheetz1) February 3, 2019
Sheetz is not ranked by 247 Sports, but holds reported offers from Air Force, Mercer, Eastern Kentucky and Georgia Southern. He’s listed at 6-foot-4 and 215 pounds by 247, which seems a little off. He lists himself at 253 pounds on Twitter and he’s listed at 249 pounds on Hudl, so let’s assume he’s closer to 250 than 215.
Sheetz won’t be a verbal commitment for long, with the second round of National Signing Day set for Wednesday. The Cougars already inked 20 players in the class during the early signing period. Sheetz and offensive lineman Jimmy Price are both expected to sign this week, with everyone still waiting on the NCAA’s decision with Gage Gubrud’s sixth year of eligibility.
Sheetz’ path to WSU is an interesting one as he played high school football in South Carolina — not exactly a hotbed for players heading to Pullman. He was recruited by defensive line coach Jeff Phelps.
Here’s the class as it stands now. Assume there are still a couple of scholarships available:
2019 WSU football recruiting commitments
Player | Expected Pos. | 247 Composite | Composite Value | NLI received? | Enrolled Early? | Measurables (via 247) | Commit Date | City | State | CougCenter Profile | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Expected Pos. | 247 Composite | Composite Value | NLI received? | Enrolled Early? | Measurables (via 247) | Commit Date | City | State | CougCenter Profile | Comments |
Travion Brown | LB | ✯✯✯ | 0.8748 | YES | NO | 6-3/215 | 10/2/18 | Temecula | CA | Link | Rated four stars by 247sports evaluators |
Jamir Thomas | RB | ✯✯✯ | 0.8676 | YES | NO | 6-1/215 | 11/27/18 | Massillon | OH | Link | Ranked as a LB, converted to RB as a senior |
Gunner Cruz | QB | ✯✯✯ | 0.8607 | YES | YES | 6-4.5/215 | 5/31/18 | Queen Creek | AZ | Link | Threw for 5700 yards and 70 TDs as soph/jr |
Bryce Beekman | DB | ✯✯✯ | 0.8582 | YES | YES | 6-2/190 | 11/20/18 | Yuma | AZ | Link | Teammate of OL commit Dontae Powell |
Jouvensly Bazile | RB | ✯✯✯ | 0.8540 | YES | NO | 5-10/180 | 6/28/18 | Naples | FL | Link | Has reportedly clocked 10.98 in 100 meters |
Patrick Utschinski | OL | ✯✯✯ | 0.8537 | YES | NO | 6-7/280 | 9/10/18 | Walla Walla | WA | Link | Rated four stars by 247sports evaluators |
Konner Gomness | OL | ✯✯✯ | 0.8532 | YES | NO | 6-4/270 | 9/29/18 | Fresno | CA | Link | Reported offer from Louisville and lots of midmajors |
Billy Pospisil | WR | ✯✯✯ | 0.8463 | YES | YES | 5-11/190 | 2/16/18 | Arvada | CO | Attends same high school as 2018 signee Max Borghi | |
Armauni Archie | DB | ✯✯✯ | 0.8456 | YES | NO | 6-1/175 | 10/12/18 | El Cerrito | CA | Link | Chose WSU over an offer from Nebraska |
Derrick Langford | DB | ✯✯✯ | 0.8448 | YES | YES | 6-2/185 | 11/15/18 | San Francisco | CA | Link | Juco who has four to play three |
Tyler Garay-Harris | DL | ✯✯✯ | 0.8444 | YES | NO | 6-5/230 | 11/4/18 | Oakland | CA | Link | Offers from Utah and ASU |
Donovan Ollie | WR | ✯✯✯ | 0.8431 | YES | NO | 6-3/205 | 10/15/18 | Wylie | TX | Link | Chose WSU over Iowa State and Utah |
Peni Naulu | LB | ✯✯✯ | 0.8423 | YES | NO | 6-1/210 | 9/6/18 | Kapolei | HI | Link | Other offers: UW, Oregon, UCLA, Cal, Nebraska |
Cosmas Kwete | DL | ✯✯✯ | 0.8418 | YES | NO | 6-3/220 | 11/5/18 | Phoenix | AZ | Link | Inexperienced player, specialized in Rugby |
Daniel Isom | DB | ✯✯✯ | 0.8407 | YES | YES | 5-10/180 | 11/8/18 | Council Bluffs | IA | Link | Played as a true freshman for NIU before transfer |
Rocky Katoanga | LB | ✯✯✯ | 0.8366 | YES | YES | 6-2/205 | 2/6/18 | Oceanside | CA | Grayshirted | |
Jimmy Price | OL | ✯✯✯ | 0.8306 | YES | NO | 6-5/295 | 1/26/19 | Houston | TX | Link | Picked WSU over Arizona State |
Shahman Moore | DB | ✯✯✯ | 0.8267 | YES | YES | 6-0/170 | 12/20/18 | El Segundo | CA | Link | Two years of eligibility remaining |
Ma'ake Fifita | OL | ✯✯✯ | 0.8154 | YES | NO | 6-5/250 | 12/16/18 | Snohomish | WA | Link | Staff targeted him as a center |
Gatlin Grisso | DB | ✯✯✯ | 0.8072 | YES | YES | 6-1/185 | 6/23/17 | Aubrey | TX | Link | Grayshirted |
Nicholas Sheetz | DL | ✯✯✯ | 0.8072 | YES | NO | 6-3/253 | 2/3/19 | Greenwood | SC | Link | Lightly recruited; offered PWO by Georgia |
Simon Samarzich | LS | ✯✯✯ | 0.8043 | YES | NO | 6-0/200 | 6/8/18 | Upland | CA | Rated the top long snapper in the country | |
Gage Gubrud | QB | NA | YES | YES | 6-2/205 | 1/26/19 | Cheney | WA | Link | Grad transfer from EWU |
*****
Football:
High school defensive end Nicholas Sheetz commits to Washington State | The Spokesman-Review
Sheetz doesn’t list any other Power Five offers, according to 247Sports, but held other FBS offers from Air Force, Georgia Southern, Georgia State, Middle Tennessee State, Tulane, Troy, USF and Western Kentucky.
Steve Gleason wears referee jersey to Super Bowl after controversial New Orleans no-call | krem.com
The former New Orleans Saint and Washington State Cougar wore the shirt as he attended the game with family and fellow former Saint Reggie Bush.
Track:
Track shatters record books in Cougar Indoor – The Daily Evergreen
WSU track and field had an impressive showing in its second home indoor meet of the season this weekend. The team won an impressive 11 events in the Cougar Indoor over the course of Friday and Saturday. “We are in that time of year where every meet is super important,” said Wayne Phipps, director of...