clock menu more-arrow no yes mobile

Filed under:

WSU Spring Football: Roster release day!

It's like Christmas in March for those of us who keep a spreadsheet of the players currently on the WSU roster ... so me.

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Jake Roth-US PRESSWIRE

Washington State begins spring football on Thursday which means the Cougars released their spring roster today.

With no official roster updates from the end of the season to now, the spring roster is a great chance to catch up on who left, who's new and the various weight gains/losses of the offseason. In other words, it's time to spring rosterbate.

Departures:

The seniors from last season are obviously gone, but they weren't the only scholarship players to depart over the offseason. Justin Clayton, Cody Clements, Brandon Golden and Khalil Pettway are no longer listed on WSU's roster. Of that group, I believe Clayton is the only player who's departure wasn't previously reported.

Clements and Golden transferred while Pettway was forced to retire due to injury.

Arrivals:

Including walk-ons there are 13 new players on the roster. Lyman Faoliu, Robert Lewis, Ivan McLennan, B.J. Salmonson and Jacob Seydel are the new scholarship additions. No surprises there as the junior college recruits from the 2013 class (minus Vince Mayle) and the 2012 grayshirts are all in.

Important walk-on alert for the Batman fans in the group. WSU now has a player named Adam West on the roster.

With the departures and new arrivals, WSU has an estimated 65 players on scholarship currently on the roster. The Cougars have 19 more members of the 2013 signing class scheduled to join the team for the fall which would put them at 84 scholarship players for next season.

Weight Gains and Losses:

We all know Mike Leach likes big offensive linemen so it shouldn't come as too much of a surprise that three offensive linemen were among the five biggest weight gainers. Eduardo Middleton gained 24 pounds during his redshirt freshman season. Jake Rodgers, Toni Pole, Destiny Vaeao also gained at least 20 pounds.

Henry Eaddy put on considerable weight as well, jumping from 158 to 175. It will be interesting to see if he was able to keep his speed with the weight gain.

Connor Halliday is still rail-thin and actually lost six pounds from last season. The most interesting change to me is Ioane Gauta who lost 19 pounds. It's possible he could be shifting from the nose to a defensive end position or maybe he just had bad weight on last year and is in better shape after his first year in a college program.

Here are all of the changes, in a nifty sortable chart.

Player
2012
2013
+/-
Eduardo MIDDLETON 294 318 24
Kalafitoni POLE 277 300 23
Jake RODGERS 300 323 23
Destiny VAEAO 270 293 23
Gunnar EKLUND 286 305 19
Taylor TALIULU 184 202 18
Joe DAHL 272 289 17
Henry EADDY 158 175 17
Rico FORBES 287 304 17
Pierson VILLARRUBIA 270 285 15
Matthew BOCK 252 266 14
Alex DEN BLEYKER 224 237 13
Denzell DOTSON 308 321 13
Austin BROWN 255 267 12
Mansel SIMMONS 214 226 12
Austin APODACA 180 191 11
Kyle LAPPANO 185 196 11
Michael BOWLIN 204 214 10
Jesse BROWN 189 199 10
Sam FLOR 296 306 10
Beau GLOVER 163 173 10
Daniel McDONALD 183 193 10
Robert BARBER 291 300 9
Gabe MARKS 167 176 9
Jeremiah ALLISON 210 218 8
Brent ANDERSON 267 275 8
Brett BARTOLONE 179 187 8
Teondray CALDWELL 189 197 8
David DAVIS 270 278 8
Conner JOHNSON 222 230 8
Isiah MYERS 176 184 8
Ryan SAPARTO 224 232 8
Nolan WASHINGTON 182 190 8
Max HERSEY 226 233 7
Brett McDONALD 184 191 7
Darryl MONROE 228 235 7
Kristoff WILLIAMS 209 216 7
Leon BROOKS 166 172 6
Deone BUCANNON 192 198 6
Anthony CARPENTER 190 196 6
Zach BREVICK 270 275 5
Kache PALACIO 212 217 5
Mitchell PETERSON 195 200 5
Dominique WILLIAMS 187 192 5
Tracy CLARK 181 185 4
Tyler BAKER 180 183 3
Elliott BOSCH 271 274 3
David BUCANNON 184 187 3
Feddie DAVEY 190 193 3
Damante HORTON 175 178 3
Casey LOCKER 192 195 3
Darryl PAULO 267 270 3
Justin SAGOTE 220 223 3
Kyle ADKINS 195 197 2
Rahmel DOCKERY 169 171 2
Mike McADIE 189 191 2
Jared BYERS 218 219 1
Joe NJOKU 190 191 1
Theron WEST 171 172 1
Bennett BONTEMPS 191 191 0
Wes CONCEPCION 174 174 0
Xavier COOPER 298 298 0
Sherman HUTCHERSON 232 232 0
Manuel LAMSON 191 191 0
Darren MARKLE 224 224 0
Logan MAYES 241 241 0
Michael NEWMAN 193 193 0
Chester SU'A 224 224 0
Cyrus COEN 215 213 -2
Bobby RATLIFF 194 192 -2
John FULLINGTON 300 297 -3
Andrew FURNEY 218 215 -3
Alex JACKSON 171 168 -3
Jeremiah LAUFASA 216 213 -3
Marcus MASON 190 187 -3
Keith EWING 225 221 -4
Rickey GALVIN 178 174 -4
Tana PRITCHARD 221 217 -4
Moritz CHRIST 319 314 -5
Parker HENRY 208 203 -5
Connor HALLIDAY 189 183 -6
Jeff WALDNER 266 258 -8
Niu SALE 334 325 -9
Eric OERTEL 210 200 -10
Matt GOETZ 272 259 -13
Ioane GAUTA 305 286 -19

And the 2013 WSU spring via Christian Caple.

WSU Spring Roster 2013 by christiancaple