/cdn.vox-cdn.com/uploads/chorus_image/image/17027597/20130726_lbm_aj4_149.0.jpg)
Washington State updated its roster on Sunday, adding in the incoming freshman while also updating the measurables for the returning players. Those of you hoping for significant weight gains from the offensive linemen will largely be disappointed. Of bigger issue along the offensive line, one of the highly-touted incoming freshman is absent from the latest roster.
Riley Sorenson committed to WSU over reported offers from California, Washington, UCLA and Colorado. Many considered him to be the best offensive linemen in the 2013 recruiting class, so it's a bit worrisome that he's the only member of the 2013 class not listed on the updated roster. Fall camp doesn't begin until Aug. 2, so there is still time for him to be added. There could be NCAA clearance issues in play, but for now we'll have to wait and see.
EDIT, 6:55 p.m.: Sorenson is in Pullman, safe and sound. Via our intrepid reporter, Craig Powers:
<blockquote class="twitter-tweet" data-partner="tweetdeck"><p>We reached out to WSU. Riley Sorenson missing from the roster was a technical glitch . He is listed now. <a href="https://twitter.com/search?q=%23GoCougs&src=hash">#GoCougs</a> <a href="http://t.co/KOTw3fSPTv">http://t.co/KOTw3fSPTv</a></p>— Craig Powers (@TheCraigPowers) <a href="https://twitter.com/TheCraigPowers/statuses/361665190703542272">July 29, 2013</a></blockquote>
<script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
Comparing the updated player weights to the numbers listed on the spring roster, there are only a few significant changes. Deone Bucannon is the biggest gainer of the returning players, bulking up 17 pounds to 215. Bucannon was already one of the hardest-hitting safeties in the Pac-12 and now he has even more pack behind that punch. Matt Goetz added some weight as well since spring, bulking up 11 pounds to 270. That is still on the very light side for a starting guard in Mike Leach's system, but it's better than 259.
A few players lost a few pounds since spring, headlined by Darryl Paulo who is down to 262. Denzell Dotson lost six pounds while Justin Sagote dropped five. Andrew Furney is going to be downright slim next season, checking in at 210 pounds.
There were some significant changes in the weights of incoming freshman with Daniel Ekuale coming in at 15 pounds less than what he was listed on WSU's signing day release. Carlos Freeman added 13 pounds, while Jamal Morrow is up 10 pounds. Vince Mayle is listed at 240 pounds, 20 more than he was on signing day.
Vince Mayle is the same size as Logan Mayes. This guy is gonna be nightmare fuel for cornerbacks.
— Brian Anderson (@b17anderson) July 28, 2013
Here is a complete look at the fall roster and how it compares to the spring version (click to sort).
Player | Position | Fall 2013 | Spring 2013 | Change |
Andy Agen | OL | 260 | 260 | 0 |
Jeremiah Allison | LB | 220 | 218 | 2 |
Brent Anderson | OL | 272 | 275 | -3 |
Austin Apodaca | QB | 193 | 191 | 2 |
Tyler Baker | WR | 182 | 183 | -1 |
Robert Barber | NT | 297 | 300 | -3 |
Brett Bartolone | WR | 187 | 187 | 0 |
Matthew Bock | DL | 270 | 266 | 4 |
Bennett Bontemps | WR | 198 | 191 | 7 |
Elliott Bosch | OL | 280 | 274 | 6 |
Michael Bowlin | K | 215 | 214 | 1 |
Zach Brevick | OL | 278 | 275 | 3 |
Leon Brooks | RB | 175 | 172 | 3 |
Austin Brown | DT | 267 | 267 | 0 |
Daquawn Brown | CB | 170 | 175 | -5 |
Tyler Bruggman | QB | 200 | 202 | -2 |
David Bucannon | S | 193 | 187 | 6 |
Deone Bucannon | S | 215 | 198 | 17 |
Jared Byers | LB | 218 | 219 | -1 |
Teondray Caldwell | RB | 198 | 197 | 1 |
Anthony Carpenter | CB | 195 | 196 | -1 |
Moritz Christ | DL | 312 | 314 | -2 |
Tracy Clark | CB | 187 | 185 | 2 |
Cyrus Coen | LB | 215 | 213 | 2 |
Wes Concepcion | K | 185 | 174 | 11 |
Xavier Cooper | DL | 303 | 298 | 5 |
River Cracraft | WR | 198 | 205 | -7 |
Joe Dahl | OL | 290 | 289 | 1 |
Feddie Davey | LB | 200 | 193 | 7 |
Alex Den Bleyker | LS | 235 | 237 | -2 |
Rahmel Dockery | CB | 175 | 171 | 4 |
Denzell Dotson | OL | 315 | 321 | -6 |
Isaac Dotson | QB | 212 | 210 | 2 |
Gunnar Eklund | OL | 300 | 305 | -5 |
Daniel Ekuale | DL | 275 | 290 | -15 |
Connor Ennis | QB | 165 | N/A | N/A |
Lucas Falk | QB | 203 | N/A | N/A |
Lyman Faoliu | DL | 267 | 266 | 1 |
Michael Fields | DB | 178 | 175 | 3 |
Sam Flor | OL | 310 | 306 | 4 |
Rico Forbes | OL | 300 | 304 | -4 |
Thomas Fossedal | P | 200 | N/A | N/A |
Carlos Freeman | OL | 303 | 290 | 13 |
John Fullington | OL | 301 | 297 | 4 |
Andrew Furney | K | 210 | 215 | -5 |
Rickey Galvin | WR | 178 | 174 | 4 |
Ioane Gauta | NT | 285 | 286 | -1 |
Beau Glover | DB | 170 | 173 | -3 |
Matt Goetz | OL | 270 | 259 | 11 |
Connor Halliday | QB | 190 | 183 | 7 |
Parker Henry | DB | 208 | 203 | 5 |
Max Hersey | LB | 235 | 233 | 2 |
Damante Horton | CB | 178 | 178 | 0 |
Sherman Hutcherson | DL | 233 | 232 | 1 |
Alex Jackson | CB | 170 | 168 | 2 |
Conner Johnson | WR | 235 | 230 | 5 |
Kyle Lappano | RB | 198 | 196 | 2 |
Jeremiah Laufasa | RB | 208 | 213 | -5 |
Darius Lemora | S | 181 | 185 | -4 |
Paulo Lepua | DL | 262 | 265 | -3 |
Robert Lewis | WR | 155 | 152 | 3 |
Casey Locker | S | 195 | 195 | 0 |
Cole Madison | OL | 265 | 270 | -5 |
Gabe Marks | WR | 176 | 176 | 0 |
Marcus Mason | RB | 188 | 187 | 1 |
Logan Mayes | DL | 245 | 241 | 4 |
Vince Mayle | WR | 240 | 220 | 20 |
Mike McAdie | DB | 191 | 191 | 0 |
Devonte McClain | OL | 295 | 275* | 20 |
Ivan McLennan | LB | 244 | 238 | 6 |
Matt Meyer | OL | 290 | 290 | 0 |
Eduardo Middleton | OL | 318 | 318 | 0 |
Darryl Monroe | LB | 235 | 235 | 0 |
Jamal Morrow | RB | 190 | 180 | 10 |
Isiah Myers | WR | 185 | 184 | 1 |
Cody O'Connell | OL | 345 | 350 | -5 |
Eric Oertel | LB | 208 | 200 | 8 |
Kache Palacio | LB | 225 | 217 | 8 |
Darryl Paulo | DL | 262 | 270 | -8 |
Peyton Pelluer | LB | 218 | 225 | -7 |
Mitchell Peterson | S | 200 | 200 | 0 |
Kalafitoni Pole | NT | 302 | 300 | 2 |
Tana Pritchard | LB | 220 | 217 | 3 |
Austin Rapp | LB | 211 | N/A | N/A |
Bobby Ratliff | WR | 198 | 192 | 6 |
Justin Sagote | LB | 218 | 223 | -5 |
B.J. Salmonson | OL | 275 | 279 | -4 |
Ryan Saparto | LS | 235 | 232 | 3 |
Jacob Seydel | OL | 290 | 283 | 7 |
Jerred Sonneborn | LS | 262 | N/A | N/A |
Gerald Sterling | DL | 275 | 275 | 0 |
Chester Su'a | LB | 228 | 224 | 4 |
Emmitt Su'a-Kalio | DL | 245 | 250 | -5 |
Taylor Taliulu | S | 196 | 202 | -6 |
Paris Taylor | S | 206 | 220* | -14 |
Destiny Vaeao | DL | 290 | 293 | -3 |
Pierson Villarrubia | OL | 293 | 285 | 8 |
Jeff Waldner | DL | 258 | 258 | 0 |
Nolan Washington | CB | 192 | 190 | 2 |
Theron West | RB | 172 | 172 | 0 |
Charleston White | CB | 175 | 170 | 5 |
Gerard Wicks | RB | 202 | 195 | 7 |
Dominique Williams | WR | 192 | 192 | 0 |
Kristoff Williams | WR | 216 | 216 | 0 |
* weight taken from Rivals profile